loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 12.96 26.27 -9.11
Equity-TCS Oct 31, 2024 11.40 23.10 -4.76
Equity-HCL Technologies Oct 31, 2024 5.24 10.62 -0.36
Equity-Tech Mahindra Oct 31, 2024 5.12 10.39 9.44
Equity-Wipro Oct 31, 2024 3.92 7.94 -4.01
Equity-Persistent Sys Oct 31, 2024 2.86 5.80 -5.63
Equity-LTIMindtree Oct 31, 2024 2.65 5.37 -13.29
Equity-Coforge Oct 31, 2024 2.54 5.15 2.71
Equity-Mphasis Oct 31, 2024 1.63 3.30 22.62
Equity-L&T Technology Oct 31, 2024 0.68 1.38 -12.84
Net CA & Others-Net CA & Others Oct 31, 2024 0.25 0.51 1,070.42
Reverse Repo-C C I Oct 31, 2024 0.09 0.18 12.50